Order Now

Specification of Vibratory Motors

Technical Data of Vibratory Motors
Type Maximum Operating
Torque KgCm
Maximum
Centrifugal Force
Suitable for Vibratory
Equipment within Weight
Range of Kg to Kg
Weight
Approx
Rated Output
KW
Rated Current
of 50Hz 415V
A
2-Pole motor with approximately 2800rpm:-
ST-4 4.0 2200 20 70 22 0.19 0.8
ST-6 8.0 4000 50 100 24 0.37 1.0
ST-8 12.0 6100 110 360 28 0.75 1.4
ST-10 21.0 10200 200 610 44 1.10 1.6
4-Pole motor with approximately 1440rpm:-
ST-4X 22 2250 35 70 24 0.19 0.8
ST-6X 35 4300 55 175 31 0.37 0.9
ST-7X 52 6400 100 275 36 0.51 1.10
ST-8X 78 9500 1600 415 50 0.75 1.50
ST-10X 125 16000 300 730 72 1.1 1.90
ST-12X 150 22000 350 900 76 1.49 2.30
6-Pole motor with approximately 950rpm:-
ST-10W 210 11450 160 410 96 1.1 1.8
ST-12W 420 22950 460 960 120 1.49 3.0
ST-14W 630 34600 750 1500 150 2.30 5.7
ST-16W 960 52600 1030 2180 285 2.74 6.5
ST-18W 1275 70150 1480 3000 320 3.87 9.0

vibratory motors vibratory motors manufacturers vibratory motors suppliers how does a vibratory motors work vibratory motors sale vibratory motors china vibratory motors manufacturers india vibratory motors capacity vibratory motors design vibratory motors wiki vibratory motors globally about vibratory motors

Star Trace Solutions Private Ltd. India. Copyrights © 2024. All Rights Reserved.